
|
Unlike every
tourney that us "guys" have known. The women's qualification groups differ
slightly? Remember the saying "you'll never understand women" well this
also applies to their tourney's. Whereas FIFA and UEFA are separate footballing bodies in men's football, they are all palsy-walsy in Women's football and UEFA 2003 is actually FIFA 2003 as well ? UEFA 2003 is not a competition in itself, it's merely a qualification for FIFA 2003 World Cup Finals in China. WHY?????? I have tried to find more details on the tournament(s); 1. Why there is a UEFA 2003 Logo as well as a FIFA 2003 logo? 2. Why do we never see China 2003 mentioned in the match programmes? 3. Is there/has there ever been a Euro Championship? 4. If Germany are the Euro Champions, when was the tournament? But as I have found out. It's less of a challenge getting into their pants than it is getting into their footballing organisation. Below you'll find the qualification format for FIFA/UEFA World Cup 2003. If you ask your wife, girlfriend or Robin maybe they will explain it to you. |
|
Participants for FIFA/UEFA World Cup Finals China-2003 |
||
| Confederation | Representative | Qualification |
|
AFC (2.5) |
1. 2. 3. (Depending on play-off with CONCACAF) |
Qualifying
competition: The 14th AFC Women's Championship 2003 will take place in April/May 2003. The host still needs to be determined. |
|
CAF (2) |
1. 2. |
Qualifying
competition: The final Tournament of the 3rd African Championship for Women's Football will take place in 2002 in Nigeria (tbc). 22 teams have entered the competition. |
|
CONCACAF (2.5) |
1. 2. 3. (Depending on play-off with AFC) |
Qualifying
competition: The 2nd Women's Gold Cup, to be held in Seattle and Vancouver in October 2002, will be used as the qualifying competition. 8 teams will compete in the tournament: Canada, Mexico and the US. The remaining five teams have not yet been determined. |
|
CONMEBOL (2) |
1. 2. |
Qualifying
competition: 10 teams will dispute the qualifying competition in Peru in February/March 2003. |
|
OFC (1) |
1. |
Qualifying
competition: The OFC Women's World Cup Qualifying Tournament will be contested in Australia in April 2003 with approx. 10 teams participating. |
|
UEFA (5) |
1. Germany 2. 3. 4. 5. |
Qualifying
competition: The qualifying competition has already kicked-off (first mach took place on 16 August 2001), with the participation of 34 teams. No final tournament will be played. 4 of the 5 participants from Europe will be known by the end of June 2002, the fifth participant will be known after the last play-off match on 18 November 2002. |
|
HOST (1) |
China PR |
|
|
Draw: May 2003 (tbc) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24-09-03 [1] | Shanghai | 20:00 | A1 vs. A2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25-09-03 [2] | Hangkou | 19:00 | A3 vs. A4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27-09-03 [9] | Hangkou | 18:00 | A1 vs. A3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27-09-03 [10] | Hangkou | 20:15 | A2 vs. A4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30-09-03 [17] | Hangkou | 18:00 | A4 vs. A1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30-09-03 [18] | Hangkou | 20:15 | A2 vs. A3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25-09-03 [3] | Hangzhou | 18:00 | B1 vs. B2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25-09-03 [4] | Hangzhou | 20:15 | B3 vs. B4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27-09-03 [11] | Hangzhou | 18:00 | B1 vs. B3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27-09-03 [12] | Hangzhou | 20:15 | B2 vs. B4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30-09-03 [19] | Hangzhou | 18:00 | B4 vs. B1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30-09-03 [20] | Hangzhou | 20:15 | B2 vs. B3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26-09-03 [5] | Chengdu | 18:00 | C1 vs. C2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26-09-03 [6] | Chengdu | 20:15 | C3 vs. C4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28-09-03 [13] | Chengdu | 18:00 | C1 vs. C3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28-09-03 [14] | Chengdu | 20:15 | C2 vs. C4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01-10-03 [21] | Chengdu | 18:00 | C4 vs. C1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01-10-03 [22] | Chengdu | 20:15 | C2 vs. C3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26-09-03 [7] | Wuhan | 18:00 | D1 vs. D2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26-09-03 [8] | Wuhan | 20:15 | D3 vs. D4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28-09-03 [15] | Wuhan | 18:00 | D1 vs. D3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28-09-03 [16] | Wuhan | 20:15 | D2 vs. D4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01-10-03 [23] | Wuhan | 18:00 | D4 vs. D1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01-10-03 [24] | Wuhan | 20:15 | D2 vs. D3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||
|
||||||
| 04-10-03 [25] | Chengdu | 19:00 | 1st A vs. 2nd B | |||
| 04-10-03 [26] | Wuhan | 19:00 | 1st B vs. 2nd A | |||
| 05-10-03 [27] | Chengdu | 19:00 | 1st C vs. 2nd D | |||
| 05-10-03 [28] | Wuhan | 19:00 | 1st D vs. 2nd C | |||
|
|
||||||
|
||||||
| 08-10-03 [29] | Chengdu | 19:00 | Winner 25 vs. Winner 27 | |||
| 08-10-03 [30] | Wuhan | 19:00 | Winner 26 vs. Winner 28 | |||
|
|
||||||
|
||||||
| 11-10-03 [31] | Shanghai | 14:00 | Loser 29 vs. Loser 30 | |||
|
|
||||||
|
||||||
| 11-10-03 [32] | Shanghai | 16:30 | Winner 29 vs. Winner 30 | |||
Home / Fixtures / Stories / Photos / Jimmy Hill / Links / WallPapers / SPL Clubs / Email
|
Other info |